• img

Round Sling TE 3 T

Round Sling TE 3 T

Code Material WLL (ton) Diameter Safety factor Quantity Value Total Do you want the offer?
TE030005 PES 3 0.5 7:1 Yellow
TE030010 PES 3 1 7:1 Yellow
TE030015 PES 3 1.5 7:1 Yellow
TE030020 PES 3 2 7:1 Yellow
TE030025 PES 3 2.5 7:1 Yellow
TE030030 PES 3 3 7:1 Yellow
TE030035 PES 3 3.5 7:1 Yellow
TE030040 PES 3 4 7:1 Yellow
TE030045 PES 3 4.5 7:1 Yellow
TE030050 PES 3 5 7:1 Yellow
TE030060 PES 3 6 7:1 Yellow
TE030070 PES 3 7 7:1 Yellow
TE030080 PES 3 8 7:1 Yellow
TE030090 PES 3 9 7:1 Yellow
TE030100 PES 3 10 7:1 Yellow

Description

Additional information