• img

Round Sling TE 2 T

Round Sling TE 2 T

Code Material WLL (ton) Diameter Safety factor Quantity Value Total Do you want the offer?
TE020005 PES 2 0.5 7:1 Green
TE020010 PES 2 1 7:1 Green
TE020015 PES 2 1.5 7:1 Green
TE020020 PES 2 2 7:1 Green
TE020025 PES 2 2.5 7:1 Green
TE020030 PES 2 3 7:1 Green
TE020035 PES 2 3.5 7:1 Green
TE020040 PES 2 4 7:1 Green
TE020045 PES 2 4.5 7:1 Green
TE020050 PES 2 5 7:1 Green
TE020060 PES 2 6 7:1 Green
TE020070 PES 2 7 7:1 Green
TE020080 PES 2 8 7:1 Green
TE020090 PES 2 9 7:1 Green
TE020100 PES 2 10 7:1 Green

Description

Additional information