• img
  • img

Round Sling TE 10 T

Round Sling TE 10 T

Code Material WLL (ton) Diameter Safety factor Quantity Value Total Do you want the offer?
TE100005 PES 10 0.5 7:1 Orange
TE100010 PES 10 1 7:1 Orange
TE100015 PES 10 1.5 7:1 Orange
TE100020 PES 10 2 7:1 Orange
TE100025 PES 10 2.5 7:1 Orange
TE100030 PES 10 3 7:1 Orange
TE100035 PES 10 3.5 7:1 Orange
TE1000100 PES 10 4 7:1 Orange
TE1000105 PES 10 4.5 7:1 Orange
TE100050 PES 10 5 7:1 Orange
TE100060 PES 10 6 7:1 Orange
TE100070 PES 10 7 7:1 Orange
TE100080 PES 10 8 7:1 Orange
TE100090 PES 10 9 7:1 Orange
TE100100 PES 10 10 7:1 Orange

Description

Additional information