• img

Endless Flat Sling 2-PLY 2 T

Endless Flat Sling 2-PLY 2 T

Code Material WLL (ton) Diameter Safety factor Quantity Value Total Do you want the offer?
MCED030005/GR PES 2 0.5 7:1 Green
MCED030010/GR PES 2 1 7:1 Green
MCED030015/GR PES 2 1.5 7:1 Green
MCED030020/GR PES 2 2 7:1 Green
MCED030025/GR PES 2 2.5 7:1 Green
MCED030030/GR PES 2 3 7:1 Green
MCED030035/GR PES 2 3.5 7:1 Green
MCED030040/GR PES 2 4 7:1 Green
MCED030050/GR PES 2 5 7:1 Green
MCED030060/GR PES 2 6 7:1 Green

Description

Additional information