• img
  • img
  • img

Endless Flat Sling 2-PLY 10 T

Endless Flat Sling 2-PLY 10 T

Code Material WLL (ton) Diameter Safety factor Quantity Value Total Do you want the offer?
MCED150020/OR PES 10 0.5 7:1 Orange
MCED150025/OR PES 10 1 7:1 Orange
MCED150030/OR PES 10 1.5 7:1 Orange
MCED150035/OR PES 10 2 7:1 Orange
MCED150040/OR PES 10 2.5 7:1 Orange
MCED150050/OR PES 10 3 7:1 Orange
MCED150060/OR PES 10 3.5 7:1 Orange
MCED150035/OR PES 10 2 7:1 Orange
MCED150040/OR PES 10 2.5 7:1 Orange
MCED150050/OR PES 10 3 7:1 Orange
MCED150060/OR PES 10 3.5 7:1 Orange

Description

Additional information