Description
8 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, blue = 8 TONS
TE – standard model
DT – double model
TLX – premium model
8 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, blue = 8 TONS
TE – standard model
DT – double model
TLX – premium model
lei 31,50 – lei 505,55 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE080005 | TE | 0.5 -1 m | lei 31,50 Tax Free | ||
DT080005 | DT | 0.5 -1 m | lei 42,55 Tax Free | ||
TLX0080005 | TLX | 0.5 -1 m | lei 43,15 Tax Free | ||
TE080060 | TE | 6 - 12 m | lei 224,10 Tax Free | ||
DT080060 | DT | 6 - 12 m | lei 302,55 Tax Free | ||
TLX0080060 | TLX | 6 - 12 m | lei 307,00 Tax Free | ||
TE080010 | TE | 1 - 2 m | lei 63,00 Tax Free | ||
DT080010 | DT | 1 - 2 m | lei 85,05 Tax Free | ||
TLX0080010 | TLX | 1 - 2 m | lei 86,30 Tax Free | ||
TE080070 | TE | 7 - 14 m | lei 260,10 Tax Free | ||
DT080070 | DT | 7 - 14 m | lei 351,15 Tax Free | ||
TLX0080070 | TLX | 7 - 14 m | lei 356,35 Tax Free | ||
TE080015 | TE | 1.5 - 3 m | lei 71,10 Tax Free | ||
DT080015 | DT | 1.5 - 3 m | lei 96,00 Tax Free | ||
TE080080 | TE | 8 - 16 m | lei 297,00 Tax Free | ||
DT080080 | DT | 8 - 16 m | lei 400,95 Tax Free | ||
TLX0080015 | TLX | 1.5 - 3 m | lei 97,40 Tax Free | ||
TLX0080080 | TLX | 8 - 16 m | lei 406,90 Tax Free | ||
TE080020 | TE | 2 - 4 m | lei 79,20 Tax Free | ||
DT080020 | DT | 2 - 4 m | lei 106,90 Tax Free | ||
TLX0080020 | TLX | 2 - 4 m | lei 108,50 Tax Free | ||
TE080090 | TE | 9 - 18 m | lei 333,00 Tax Free | ||
DT080090 | DT | 9 - 18 m | lei 449,55 Tax Free | ||
TLX0080090 | TLX | 9 - 18 m | lei 456,20 Tax Free | ||
TE080025 | TE | 2.5 - 5 m | lei 97,20 Tax Free | ||
DT080025 | DT | 2.5 - 5 m | lei 131,20 Tax Free | ||
TLX0080025 | TLX | 2.5 - 5 m | lei 133,15 Tax Free | ||
TE080100 | TE | 10 - 20 m | lei 369,00 Tax Free | ||
DT080100 | DT | 10 - 20 m | lei 498,15 Tax Free | ||
TLX0080100 | TLX | 10 - 20 m | lei 505,55 Tax Free | ||
TE080030 | TE | 3 - 6 m | lei 115,20 Tax Free | ||
DT080030 | DT | 3 - 6 m | lei 155,50 Tax Free | ||
TLX0080030 | TLX | 3 - 6 m | lei 157,80 Tax Free | ||
TE080035 | TE | 3.5 - 7 m | lei 133,20 Tax Free | ||
DT080035 | DT | 3.5 - 7 m | lei 179,80 Tax Free | ||
TLX0080035 | TLX | 3.5 - 7 m | lei 182,50 Tax Free | ||
TE080040 | TE | 4- 8 m | lei 151,20 Tax Free | ||
DT080040 | DT | 4- 8 m | lei 204,10 Tax Free | ||
TLX0080040 | TLX | 4- 8 m | lei 207,15 Tax Free | ||
TE080045 | TE | 4.5 - 9 m | lei 169,20 Tax Free | ||
DT080045 | DT | 4.5 - 9 m | lei 228,40 Tax Free | ||
TLX0080045 | TLX | 4.5 - 9 m | lei 231,80 Tax Free | ||
TE080050 | TE | 5 - 10 m | lei 188,10 Tax Free | ||
DT080050 | DT | 5 - 10 m | lei 253,95 Tax Free | ||
TLX0080050 | TLX | 5 - 10 m | lei 257,70 Tax Free |
8 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, blue = 8 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 8 Tons |