Description
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
lei 17,10 – lei 392,10 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE0060005 | TE | 0.5 -1 m | lei 17,10 Tax Free | ||
TE0060060 | TE | 6 - 12 m | lei 174,60 Tax Free | ||
DT0060005 | DT | 0.5 -1 m | lei 23,10 Tax Free | ||
DT0060060 | DT | 6 - 12 m | lei 235,70 Tax Free | ||
TLX0060005 | TLX | 0.5 -1 m | lei 23,45 Tax Free | ||
TLX0060060 | TLX | 6 - 12 m | lei 239,20 Tax Free | ||
TE0060010 | TE | 1 - 2 m | lei 34,20 Tax Free | ||
TE0060070 | TE | 7 - 14 m | lei 202,50 Tax Free | ||
DT0060010 | DT | 1 - 2 m | lei 46,15 Tax Free | ||
DT0060070 | DT | 7 - 14 m | lei 273,40 Tax Free | ||
TLX0060010 | TLX | 1 - 2 m | lei 46,85 Tax Free | ||
TLX0060070 | TLX | 7 - 14 m | lei 277,45 Tax Free | ||
TE0060015 | TE | 1.5 - 3 m | lei 46,80 Tax Free | ||
TE0060080 | TE | 8 - 16 m | lei 230,40 Tax Free | ||
DT0060015 | DT | 1.5 - 3 m | lei 63,20 Tax Free | ||
DT0060080 | DT | 8 - 16 m | lei 311,05 Tax Free | ||
TLX0060015 | TLX | 1.5 - 3 m | lei 64,10 Tax Free | ||
TLX0060080 | TLX | 8 - 16 m | lei 315,65 Tax Free | ||
TE0060020 | TE | 2 - 4 m | lei 63,00 Tax Free | ||
TE0060090 | TE | 9 - 18 m | lei 258,30 Tax Free | ||
DT0060020 | DT | 2 - 4 m | lei 85,05 Tax Free | ||
DT0060090 | DT | 9 - 18 m | lei 348,70 Tax Free | ||
TLX0060020 | TLX | 2 - 4 m | lei 86,30 Tax Free | ||
TLX0060090 | TLX | 9 - 18 m | lei 353,85 Tax Free | ||
TE0060025 | TE | 2.5 - 5 m | lei 76,50 Tax Free | ||
TE0060100 | TE | 10 - 20 m | lei 286,20 Tax Free | ||
DT0060025 | DT | 2.5 - 5 m | lei 103,30 Tax Free | ||
DT0060100 | DT | 10 - 20 m | lei 386,35 Tax Free | ||
TLX0060025 | TLX | 2.5 - 5 m | lei 104,80 Tax Free | ||
TLX0060100 | TLX | 10 - 20 m | lei 392,10 Tax Free | ||
TE0060030 | TE | 3 - 6 m | lei 90,90 Tax Free | ||
DT0060030 | DT | 3 - 6 m | lei 122,70 Tax Free | ||
TLX0060030 | TLX | 3 - 6 m | lei 124,55 Tax Free | ||
TE0060035 | TE | 3.5 - 7 m | lei 104,40 Tax Free | ||
DT0060035 | DT | 3.5 - 7 m | lei 140,95 Tax Free | ||
TLX0060035 | TLX | 3.5 - 7 m | lei 143,05 Tax Free | ||
TE0060040 | TE | 4- 8 m | lei 118,80 Tax Free | ||
DT0060040 | DT | 4- 8 m | lei 160,40 Tax Free | ||
TLX0060040 | TLX | 4- 8 m | lei 162,75 Tax Free | ||
TE0060045 | TE | 4.5 - 9 m | lei 132,30 Tax Free | ||
DT0060045 | DT | 4.5 - 9 m | lei 178,60 Tax Free | ||
TLX0060045 | TLX | 4.5 - 9 m | lei 181,25 Tax Free | ||
TE0060050 | TE | 5 - 10 m | lei 146,70 Tax Free | ||
DT0060050 | DT | 5 - 10 m | lei 198,05 Tax Free | ||
TLX0060050 | TLX | 5 - 10 m | lei 201,00 Tax Free |
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
Type | DT, TE, TLX |
---|---|
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 6 Tons |