Description
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
lei 20,52 – lei 470,52 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE060005 | TE | 0.5 -1 m | lei 20,52 Tax Free | ||
TE060060 | TE | 6 - 12 m | lei 209,52 Tax Free | ||
DT060005 | DT | 0.5 -1 m | lei 27,72 Tax Free | ||
DT060060 | DT | 6 - 12 m | lei 282,84 Tax Free | ||
TLX0060005 | TLX | 0.5 -1 m | lei 28,14 Tax Free | ||
TLX0060060 | TLX | 6 - 12 m | lei 287,04 Tax Free | ||
TE060010 | TE | 1 - 2 m | lei 41,04 Tax Free | ||
TE060070 | TE | 7 - 14 m | lei 243,00 Tax Free | ||
DT060010 | DT | 1 - 2 m | lei 55,38 Tax Free | ||
DT060070 | DT | 7 - 14 m | lei 328,08 Tax Free | ||
TLX0060010 | TLX | 1 - 2 m | lei 56,22 Tax Free | ||
TLX0060070 | TLX | 7 - 14 m | lei 332,94 Tax Free | ||
TE060015 | TE | 1.5 - 3 m | lei 56,16 Tax Free | ||
TE060080 | TE | 8 - 16 m | lei 276,48 Tax Free | ||
DT060015 | DT | 1.5 - 3 m | lei 75,84 Tax Free | ||
DT060080 | DT | 8 - 16 m | lei 373,26 Tax Free | ||
TLX0060015 | TLX | 1.5 - 3 m | lei 76,92 Tax Free | ||
TLX0060080 | TLX | 8 - 16 m | lei 378,78 Tax Free | ||
TE060020 | TE | 2 - 4 m | lei 75,60 Tax Free | ||
TE060090 | TE | 9 - 18 m | lei 309,96 Tax Free | ||
DT060020 | DT | 2 - 4 m | lei 102,06 Tax Free | ||
DT060090 | DT | 9 - 18 m | lei 418,44 Tax Free | ||
TLX0060020 | TLX | 2 - 4 m | lei 103,56 Tax Free | ||
TLX0060090 | TLX | 9 - 18 m | lei 424,62 Tax Free | ||
TE060025 | TE | 2.5 - 5 m | lei 91,80 Tax Free | ||
TE060100 | TE | 10 - 20 m | lei 343,44 Tax Free | ||
DT060025 | DT | 2.5 - 5 m | lei 123,96 Tax Free | ||
DT060100 | DT | 10 - 20 m | lei 463,62 Tax Free | ||
TLX0060025 | TLX | 2.5 - 5 m | lei 125,76 Tax Free | ||
TLX0060100 | TLX | 10 - 20 m | lei 470,52 Tax Free | ||
TE060030 | TE | 3 - 6 m | lei 109,08 Tax Free | ||
DT060030 | DT | 3 - 6 m | lei 147,24 Tax Free | ||
TLX0060030 | TLX | 3 - 6 m | lei 149,46 Tax Free | ||
TE060035 | TE | 3.5 - 7 m | lei 125,28 Tax Free | ||
DT060035 | DT | 3.5 - 7 m | lei 169,14 Tax Free | ||
TLX0060035 | TLX | 3.5 - 7 m | lei 171,66 Tax Free | ||
TE060040 | TE | 4- 8 m | lei 142,56 Tax Free | ||
DT060040 | DT | 4- 8 m | lei 192,48 Tax Free | ||
TLX0060040 | TLX | 4- 8 m | lei 195,30 Tax Free | ||
TE060045 | TE | 4.5 - 9 m | lei 158,76 Tax Free | ||
DT060045 | DT | 4.5 - 9 m | lei 214,32 Tax Free | ||
TLX0060045 | TLX | 4.5 - 9 m | lei 217,50 Tax Free | ||
TE060050 | TE | 5 - 10 m | lei 176,04 Tax Free | ||
DT060050 | DT | 5 - 10 m | lei 237,66 Tax Free | ||
TLX0060050 | TLX | 5 - 10 m | lei 241,20 Tax Free |
6 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, brown = 6 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 6 Tons |