Description
4T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, gray= 4 TONS
TE – standard single sleeve
DT – double sleeve
TLX – premium sleeve
4T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, gray= 4 TONS
TE – standard single sleeve
DT – double sleeve
TLX – premium sleeve
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
DT040005 | DT | 0.5 -1 m | |||
DT040010 | DT | 1 - 2 m | |||
DT040015 | DT | 1.5 - 3 m | |||
DT040100 | DT | 10 - 20 m | |||
DT040020 | DT | 2 - 4 m | |||
DT040025 | DT | 2.5 - 5 m | |||
DT040030 | DT | 3 - 6 m | |||
DT040035 | DT | 3.5 - 7 m | |||
DT040040 | DT | 4- 8 m | |||
DT040045 | DT | 4.5 - 9 m | |||
DT040050 | DT | 5 - 10 m | |||
DT040060 | DT | 6 - 12 m | |||
DT040070 | DT | 7 - 14 m | |||
DT040080 | DT | 8 - 16 m | |||
DT040090 | DT | 9 - 18 m | |||
TE040005 | TE | 0.5 -1 m | |||
TE040010 | TE | 1 - 2 m | |||
TE040015 | TE | 1.5 - 3 m | |||
TE040100 | TE | 10 - 20 m | |||
TE040020 | TE | 2 - 4 m | |||
TE040025 | TE | 2.5 - 5 m | |||
TE040030 | TE | 3 - 6 m | |||
TE040035 | TE | 3.5 - 7 m | |||
TE040040 | TE | 4- 8 m | |||
TE040045 | TE | 4.5 - 9 m | |||
TE040050 | TE | 5 - 10 m | |||
TE040060 | TE | 6 - 12 m | |||
TE040070 | TE | 7 - 14 m | |||
TE040080 | TE | 8 - 16 m | |||
TE040090 | TE | 9 - 18 m | |||
TLX0040005 | TLX | 0.5 -1 m | |||
TLX0040010 | TLX | 1 - 2 m | |||
TLX0040015 | TLX | 1.5 - 3 m | |||
TLX0040100 | TLX | 10 - 20 m | |||
TLX0040020 | TLX | 2 - 4 m | |||
TLX0040025 | TLX | 2.5 - 5 m | |||
TLX0040030 | TLX | 3 - 6 m | |||
TLX0040035 | TLX | 3.5 - 7 m | |||
TLX0040040 | TLX | 4- 8 m | |||
TLX0040045 | TLX | 4.5 - 9 m | |||
TLX0040050 | TLX | 5 - 10 m | |||
TLX0040060 | TLX | 6 - 12 m | |||
TLX0040070 | TLX | 7 - 14 m | |||
TLX0040080 | TLX | 8 - 16 m | |||
TLX0040090 | TLX | 9 - 18 m |
4T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, gray= 4 TONS
TE – standard single sleeve
DT – double sleeve
TLX – premium sleeve
Weight | N/A |
---|---|
Dimensions | N/A |
Lifting capacity (LC) | 4 Tons |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |