Description
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
lei 9,72 – lei 201,24 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE0020005 | TE | 0.5 -1 m | lei 9,72 Tax Free | ||
TLX0020005 | TLX | 0.5 -1 m | lei 13,32 Tax Free | ||
TE0020010 | TE | 1 - 2 m | lei 20,52 Tax Free | ||
TLX0020010 | TLX | 1 - 2 m | lei 28,14 Tax Free | ||
TE0020015 | TE | 1.5 - 3 m | lei 27,00 Tax Free | ||
TLX0020015 | TLX | 1.5 - 3 m | lei 37,02 Tax Free | ||
TE0020020 | TE | 2 - 4 m | lei 34,56 Tax Free | ||
TLX0020020 | TLX | 2 - 4 m | lei 47,34 Tax Free | ||
TE0020025 | TE | 2.5 - 5 m | lei 41,04 Tax Free | ||
TLX0020025 | TLX | 2.5 - 5 m | lei 56,22 Tax Free | ||
TE0020030 | TE | 3 - 6 m | lei 48,60 Tax Free | ||
TLX0020030 | TLX | 3 - 6 m | lei 66,60 Tax Free | ||
TE0020035 | TE | 3.5 - 7 m | lei 55,08 Tax Free | ||
TLX0020035 | TLX | 3.5 - 7 m | lei 75,48 Tax Free | ||
TE0020040 | TE | 4- 8 m | lei 62,64 Tax Free | ||
TLX0020040 | TLX | 4- 8 m | lei 85,80 Tax Free | ||
TE0020045 | TE | 4.5 - 9 m | lei 69,12 Tax Free | ||
TLX0020045 | TLX | 4.5 - 9 m | lei 94,68 Tax Free | ||
TE0020050 | TE | 5 - 10 m | lei 76,68 Tax Free | ||
TLX0020050 | TLX | 5 - 10 m | lei 105,06 Tax Free | ||
TE0020060 | TE | 6 - 12 m | lei 90,72 Tax Free | ||
TLX0020060 | TLX | 6 - 12 m | lei 124,26 Tax Free | ||
TE0020070 | TE | 7 - 14 m | lei 104,76 Tax Free | ||
TLX0020070 | TLX | 7 - 14 m | lei 143,52 Tax Free | ||
TE0020080 | TE | 8 - 16 m | lei 118,80 Tax Free | ||
TLX0020080 | TLX | 8 - 16 m | lei 162,78 Tax Free | ||
TE0020090 | TE | 9 - 18 m | lei 132,84 Tax Free | ||
TLX0020090 | TLX | 9 - 18 m | lei 181,98 Tax Free | ||
TE0020100 | TE | 10 - 20 m | lei 146,88 Tax Free | ||
TLX0020100 | TLX | 10 - 20 m | lei 201,24 Tax Free | ||
DT0020005 | DT | 0.5 -1 m | lei 13,14 Tax Free | ||
DT0020010 | DT | 1 - 2 m | lei 27,72 Tax Free | ||
DT0020015 | DT | 1.5 - 3 m | lei 36,48 Tax Free | ||
DT0020020 | DT | 2 - 4 m | lei 46,68 Tax Free | ||
DT0020025 | DT | 2.5 - 5 m | lei 55,38 Tax Free | ||
DT0020030 | DT | 3 - 6 m | lei 65,64 Tax Free | ||
DT0020035 | DT | 3.5 - 7 m | lei 74,34 Tax Free | ||
DT0020040 | DT | 4- 8 m | lei 84,54 Tax Free | ||
DT0020045 | DT | 4.5 - 9 m | lei 93,30 Tax Free | ||
DT0020050 | DT | 5 - 10 m | lei 103,50 Tax Free | ||
DT0020060 | DT | 6 - 12 m | lei 122,46 Tax Free | ||
DT0020070 | DT | 7 - 14 m | lei 141,42 Tax Free | ||
DT0020080 | DT | 8 - 16 m | lei 160,38 Tax Free | ||
DT0020090 | DT | 9 - 18 m | lei 179,34 Tax Free | ||
DT0020100 | DT | 10 - 20 m | lei 198,30 Tax Free |
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
Type | DT, TE, TLX |
---|---|
Lifting capacity (LC) | 2 Tons |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |