Description
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
lei 11,90 – lei 144,85 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE020005 | TE | 0.5 -1 m | lei 11,90 Tax Free | ||
TLX0020005 | TLX | 0.5 -1 m | lei 15,85 Tax Free | ||
TE020010 | TE | 1 - 2 m | lei 14,65 Tax Free | ||
TLX0020010 | TLX | 1 - 2 m | lei 19,50 Tax Free | ||
TE020015 | TE | 1.5 - 3 m | lei 19,65 Tax Free | ||
TLX0020015 | TLX | 1.5 - 3 m | lei 26,20 Tax Free | ||
TE020020 | TE | 2 - 4 m | lei 24,65 Tax Free | ||
TLX0020020 | TLX | 2 - 4 m | lei 32,85 Tax Free | ||
TE020025 | TE | 2.5 - 5 m | lei 29,55 Tax Free | ||
TLX0020025 | TLX | 2.5 - 5 m | lei 39,40 Tax Free | ||
TE020030 | TE | 3 - 6 m | lei 34,45 Tax Free | ||
TLX0020030 | TLX | 3 - 6 m | lei 45,90 Tax Free | ||
TE020035 | TE | 3.5 - 7 m | lei 39,60 Tax Free | ||
TLX0020035 | TLX | 3.5 - 7 m | lei 52,75 Tax Free | ||
TE020040 | TE | 4- 8 m | lei 44,70 Tax Free | ||
TLX0020040 | TLX | 4- 8 m | lei 59,60 Tax Free | ||
TE020045 | TE | 4.5 - 9 m | lei 49,95 Tax Free | ||
TLX0020045 | TLX | 4.5 - 9 m | lei 66,60 Tax Free | ||
TE020050 | TE | 5 - 10 m | lei 55,20 Tax Free | ||
TLX0020050 | TLX | 5 - 10 m | lei 73,60 Tax Free | ||
TE020060 | TE | 6 - 12 m | lei 66,50 Tax Free | ||
TLX0020060 | TLX | 6 - 12 m | lei 88,65 Tax Free | ||
TE020070 | TE | 7 - 14 m | lei 76,55 Tax Free | ||
TLX0020070 | TLX | 7 - 14 m | lei 102,10 Tax Free | ||
TE020080 | TE | 8 - 16 m | lei 86,45 Tax Free | ||
TLX0020080 | TLX | 8 - 16 m | lei 115,25 Tax Free | ||
TE020090 | TE | 9 - 18 m | lei 94,35 Tax Free | ||
TLX0020090 | TLX | 9 - 18 m | lei 125,80 Tax Free | ||
TE020100 | TE | 10 - 20 m | lei 108,65 Tax Free | ||
TLX0020100 | TLX | 10 - 20 m | lei 144,85 Tax Free | ||
DT020005 | DT | 0.5 -1 m | lei 14,20 Tax Free | ||
DT020010 | DT | 1 - 2 m | lei 17,45 Tax Free | ||
DT020015 | DT | 1.5 - 3 m | lei 23,40 Tax Free | ||
DT020020 | DT | 2 - 4 m | lei 29,35 Tax Free | ||
DT020025 | DT | 2.5 - 5 m | lei 35,20 Tax Free | ||
DT020030 | DT | 3 - 6 m | lei 41,00 Tax Free | ||
DT020035 | DT | 3.5 - 7 m | lei 47,15 Tax Free | ||
DT020040 | DT | 4- 8 m | lei 53,25 Tax Free | ||
DT020045 | DT | 4.5 - 9 m | lei 59,50 Tax Free | ||
DT020050 | DT | 5 - 10 m | lei 65,75 Tax Free | ||
DT020060 | DT | 6 - 12 m | lei 79,15 Tax Free | ||
DT020070 | DT | 7 - 14 m | lei 91,15 Tax Free | ||
DT020080 | DT | 8 - 16 m | lei 102,90 Tax Free | ||
DT020090 | DT | 9 - 18 m | lei 112,35 Tax Free | ||
DT020100 | DT | 10 - 20 m | lei 129,35 Tax Free |
2T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, green = 2 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Lifting capacity (LC) | 2 Tons |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |