Description
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
lei 7,20 – lei 145,50 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE0010005 | TE | 0.5 -1 m | lei 7,20 Tax Free | ||
TLX0010005 | TLX | 0.5 -1 m | lei 9,85 Tax Free | ||
TE0010010 | TE | 1 - 2 m | lei 15,30 Tax Free | ||
TLX0010010 | TLX | 1 - 2 m | lei 20,95 Tax Free | ||
TE0010015 | TE | 1.5 - 3 m | lei 19,80 Tax Free | ||
TLX0010015 | TLX | 1.5 - 3 m | lei 27,15 Tax Free | ||
TE0010020 | TE | 2 - 4 m | lei 25,20 Tax Free | ||
TLX0010020 | TLX | 2 - 4 m | lei 34,50 Tax Free | ||
TE0010025 | TE | 2.5 - 5 m | lei 30,60 Tax Free | ||
TLX0010025 | TLX | 2.5 - 5 m | lei 41,90 Tax Free | ||
TE0010030 | TE | 3 - 6 m | lei 36,90 Tax Free | ||
TLX0010030 | TLX | 3 - 6 m | lei 50,55 Tax Free | ||
TE0010035 | TE | 3.5 - 7 m | lei 41,40 Tax Free | ||
TLX0010035 | TLX | 3.5 - 7 m | lei 56,70 Tax Free | ||
TE0010040 | TE | 4- 8 m | lei 46,80 Tax Free | ||
TLX0010040 | TLX | 4- 8 m | lei 64,10 Tax Free | ||
TE0010045 | TE | 4.5 - 9 m | lei 51,30 Tax Free | ||
TLX0010045 | TLX | 4.5 - 9 m | lei 70,30 Tax Free | ||
TE0010050 | TE | 5 - 10 m | lei 56,70 Tax Free | ||
TLX0010050 | TLX | 5 - 10 m | lei 77,70 Tax Free | ||
TE0010060 | TE | 6 - 12 m | lei 66,60 Tax Free | ||
TLX0010060 | TLX | 6 - 12 m | lei 91,25 Tax Free | ||
TE0010070 | TE | 7 - 14 m | lei 76,50 Tax Free | ||
TLX0010070 | TLX | 7 - 14 m | lei 104,80 Tax Free | ||
TE0010080 | TE | 8 - 16 m | lei 86,40 Tax Free | ||
TLX0010080 | TLX | 8 - 16 m | lei 118,35 Tax Free | ||
TE0010090 | TE | 9 - 18 m | lei 96,30 Tax Free | ||
TLX0010090 | TLX | 9 - 18 m | lei 131,95 Tax Free | ||
TE0010100 | TE | 10 - 20 m | lei 106,20 Tax Free | ||
TLX0010100 | TLX | 10 - 20 m | lei 145,50 Tax Free | ||
DT0010005 | DT | 0.5 -1 m | lei 9,70 Tax Free | ||
DT0010010 | DT | 1 - 2 m | lei 20,65 Tax Free | ||
DT0010015 | DT | 1.5 - 3 m | lei 26,75 Tax Free | ||
DT0010020 | DT | 2 - 4 m | lei 34,00 Tax Free | ||
DT0010025 | DT | 2.5 - 5 m | lei 41,30 Tax Free | ||
DT0010030 | DT | 3 - 6 m | lei 49,80 Tax Free | ||
DT0010035 | DT | 3.5 - 7 m | lei 55,90 Tax Free | ||
DT0010040 | DT | 4- 8 m | lei 63,20 Tax Free | ||
DT0010045 | DT | 4.5 - 9 m | lei 69,25 Tax Free | ||
DT0010050 | DT | 5 - 10 m | lei 76,55 Tax Free | ||
DT0010060 | DT | 6 - 12 m | lei 89,90 Tax Free | ||
DT0010070 | DT | 7 - 14 m | lei 103,30 Tax Free | ||
DT0010080 | DT | 8 - 16 m | lei 116,65 Tax Free | ||
DT0010090 | DT | 9 - 18 m | lei 130,00 Tax Free | ||
DT0010100 | DT | 10 - 20 m | lei 143,35 Tax Free |
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
Dimensions | N/A |
---|---|
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 1 Ton |