Description
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
lei 8,64 – lei 174,60 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE010005 | TE | 0.5 -1 m | lei 8,64 Tax Free | ||
TLX0010005 | TLX | 0.5 -1 m | lei 11,82 Tax Free | ||
TE010010 | TE | 1 - 2 m | lei 11,65 Tax Free | ||
TLX0010010 | TLX | 1 - 2 m | lei 25,14 Tax Free | ||
TE010015 | TE | 1.5 - 3 m | lei 23,76 Tax Free | ||
TLX0010015 | TLX | 1.5 - 3 m | lei 32,58 Tax Free | ||
TE010020 | TE | 2 - 4 m | lei 18,70 Tax Free | ||
TLX0010020 | TLX | 2 - 4 m | lei 41,40 Tax Free | ||
TE010025 | TE | 2.5 - 5 m | lei 36,72 Tax Free | ||
TLX0010025 | TLX | 2.5 - 5 m | lei 50,28 Tax Free | ||
TE010030 | TE | 3 - 6 m | lei 25,65 Tax Free | ||
TLX0010030 | TLX | 3 - 6 m | lei 60,66 Tax Free | ||
TE010035 | TE | 3.5 - 7 m | lei 49,68 Tax Free | ||
TLX0010035 | TLX | 3.5 - 7 m | lei 68,04 Tax Free | ||
TE010040 | TE | 4- 8 m | lei 32,65 Tax Free | ||
TLX0010040 | TLX | 4- 8 m | lei 76,92 Tax Free | ||
TE010045 | TE | 4.5 - 9 m | lei 61,56 Tax Free | ||
TLX0010045 | TLX | 4.5 - 9 m | lei 84,36 Tax Free | ||
TE010050 | TE | 5 - 10 m | lei 40,30 Tax Free | ||
TLX0010050 | TLX | 5 - 10 m | lei 93,24 Tax Free | ||
TE010060 | TE | 6 - 12 m | lei 48,65 Tax Free | ||
TLX0010060 | TLX | 6 - 12 m | lei 109,50 Tax Free | ||
TE010070 | TE | 7 - 14 m | lei 55,80 Tax Free | ||
TLX0010070 | TLX | 7 - 14 m | lei 125,76 Tax Free | ||
TE010080 | TE | 8 - 16 m | lei 63,05 Tax Free | ||
TLX0010080 | TLX | 8 - 16 m | lei 142,02 Tax Free | ||
TE010090 | TE | 9 - 18 m | lei 73,00 Tax Free | ||
TLX0010090 | TLX | 9 - 18 m | lei 158,34 Tax Free | ||
TE010100 | TE | 10 - 20 m | lei 79,30 Tax Free | ||
TLX0010100 | TLX | 10 - 20 m | lei 174,60 Tax Free | ||
DT010005 | DT | 0.5 -1 m | lei 11,64 Tax Free | ||
DT010010 | DT | 1 - 2 m | lei 24,78 Tax Free | ||
DT010015 | DT | 1.5 - 3 m | lei 32,10 Tax Free | ||
DT010020 | DT | 2 - 4 m | lei 40,80 Tax Free | ||
DT010025 | DT | 2.5 - 5 m | lei 49,56 Tax Free | ||
DT010030 | DT | 3 - 6 m | lei 59,76 Tax Free | ||
DT010035 | DT | 3.5 - 7 m | lei 67,08 Tax Free | ||
DT010040 | DT | 4- 8 m | lei 75,84 Tax Free | ||
DT010045 | DT | 4.5 - 9 m | lei 83,10 Tax Free | ||
DT010050 | DT | 5 - 10 m | lei 91,86 Tax Free | ||
DT010060 | DT | 6 - 12 m | lei 107,88 Tax Free | ||
DT010070 | DT | 7 - 14 m | lei 123,96 Tax Free | ||
DT010080 | DT | 8 - 16 m | lei 139,98 Tax Free | ||
DT010090 | DT | 9 - 18 m | lei 156,00 Tax Free | ||
DT010100 | DT | 10 - 20 m | lei 172,02 Tax Free |
1T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, Purple = 1 TON
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 1 Ton |