Description
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
lei 43,20 – lei 872,94 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TLX0100005 | TLX | 0.5 -1 m | lei 59,16 Tax Free | ||
TLX0100010 | TLX | 1 - 2 m | lei 116,88 Tax Free | ||
DT100010 | DT | 1 - 2 m | lei 115,20 Tax Free | ||
DT100100 | DT | 10 - 20 m | lei 860,22 Tax Free | ||
DT100005 | DT | 0.5 -1 m | lei 58,32 Tax Free | ||
TLX0100015 | TLX | 1.5 - 3 m | lei 152,40 Tax Free | ||
TE100005 | TE | 0.5 -1 m | lei 43,20 Tax Free | ||
TLX0100020 | TLX | 2 - 4 m | lei 186,42 Tax Free | ||
TE100010 | TE | 1 - 2 m | lei 85,20 Tax Free | ||
TLX0100025 | TLX | 2.5 - 5 m | lei 229,32 Tax Free | ||
TE100015 | TE | 1.5 - 3 m | lei 111,60 Tax Free | ||
TLX0100030 | TLX | 3 - 6 m | lei 272,22 Tax Free | ||
TE100020 | TE | 2 - 4 m | lei 136,08 Tax Free | ||
TLX0100035 | TLX | 3.5 - 7 m | lei 315,18 Tax Free | ||
TE100025 | TE | 2.5 - 5 m | lei 167,40 Tax Free | ||
TLX0100040 | TLX | 4- 8 m | lei 358,08 Tax Free | ||
TE100030 | TE | 3 - 6 m | lei 198,72 Tax Free | ||
TLX0100045 | TLX | 4.5 - 9 m | lei 400,98 Tax Free | ||
TE100035 | TE | 3.5 - 7 m | lei 230,04 Tax Free | ||
TLX0100050 | TLX | 5 - 10 m | lei 445,38 Tax Free | ||
TE100040 | TE | 4- 8 m | lei 261,36 Tax Free | ||
TLX0100060 | TLX | 6 - 12 m | lei 531,18 Tax Free | ||
TE100045 | TE | 4.5 - 9 m | lei 292,68 Tax Free | ||
TLX0100070 | TLX | 7 - 14 m | lei 616,98 Tax Free | ||
TE100050 | TE | 5 - 10 m | lei 325,08 Tax Free | ||
TLX0100080 | TLX | 8 - 16 m | lei 702,84 Tax Free | ||
TE100060 | TE | 6 - 12 m | lei 387,72 Tax Free | ||
TLX0100090 | TLX | 9 - 18 m | lei 788,64 Tax Free | ||
TE100070 | TE | 7 - 14 m | lei 450,36 Tax Free | ||
TLX0100100 | TLX | 10 - 20 m | lei 872,94 Tax Free | ||
TE100080 | TE | 8 - 16 m | lei 513,00 Tax Free | ||
TE100090 | TE | 9 - 18 m | lei 575,64 Tax Free | ||
TE100100 | TE | 10 - 20 m | lei 637,20 Tax Free | ||
DT100015 | DT | 1.5 - 3 m | lei 150,18 Tax Free | ||
DT100020 | DT | 2 - 4 m | lei 183,72 Tax Free | ||
DT100025 | DT | 2.5 - 5 m | lei 226,02 Tax Free | ||
DT100030 | DT | 3 - 6 m | lei 268,26 Tax Free | ||
DT100035 | DT | 3.5 - 7 m | lei 310,56 Tax Free | ||
DT100040 | DT | 4- 8 m | lei 352,86 Tax Free | ||
DT100045 | DT | 4.5 - 9 m | lei 395,10 Tax Free | ||
DT100050 | DT | 5 - 10 m | lei 438,84 Tax Free | ||
DT100060 | DT | 6 - 12 m | lei 523,44 Tax Free | ||
DT100070 | DT | 7 - 14 m | lei 607,98 Tax Free | ||
DT100080 | DT | 8 - 16 m | lei 692,58 Tax Free | ||
DT100090 | DT | 9 - 18 m | lei 777,12 Tax Free |
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 10 Tons |