Description
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
lei 36,00 – lei 727,45 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TLX0100005 | TLX | 0.5 -1 m | lei 49,30 Tax Free | ||
TLX0100010 | TLX | 1 - 2 m | lei 97,40 Tax Free | ||
DT0100010 | DT | 1 - 2 m | lei 96,00 Tax Free | ||
DT0100100 | DT | 10 - 20 m | lei 716,85 Tax Free | ||
DT0100005 | DT | 0.5 -1 m | lei 48,60 Tax Free | ||
TLX0100015 | TLX | 1.5 - 3 m | lei 127,00 Tax Free | ||
TE0100005 | TE | 0.5 -1 m | lei 36,00 Tax Free | ||
TLX0100020 | TLX | 2 - 4 m | lei 155,35 Tax Free | ||
TE0100010 | TE | 1 - 2 m | lei 71,00 Tax Free | ||
TLX0100025 | TLX | 2.5 - 5 m | lei 191,10 Tax Free | ||
TE0100015 | TE | 1.5 - 3 m | lei 93,00 Tax Free | ||
TLX0100030 | TLX | 3 - 6 m | lei 226,85 Tax Free | ||
TE0100020 | TE | 2 - 4 m | lei 113,40 Tax Free | ||
TLX0100035 | TLX | 3.5 - 7 m | lei 262,65 Tax Free | ||
TE0100025 | TE | 2.5 - 5 m | lei 139,50 Tax Free | ||
TLX0100040 | TLX | 4- 8 m | lei 298,40 Tax Free | ||
TE0100030 | TE | 3 - 6 m | lei 165,60 Tax Free | ||
TLX0100045 | TLX | 4.5 - 9 m | lei 334,15 Tax Free | ||
TE0100035 | TE | 3.5 - 7 m | lei 191,70 Tax Free | ||
TLX0100050 | TLX | 5 - 10 m | lei 371,15 Tax Free | ||
TE0100040 | TE | 4- 8 m | lei 217,80 Tax Free | ||
TLX0100060 | TLX | 6 - 12 m | lei 442,65 Tax Free | ||
TE0100045 | TE | 4.5 - 9 m | lei 243,90 Tax Free | ||
TLX0100070 | TLX | 7 - 14 m | lei 514,15 Tax Free | ||
TE0100050 | TE | 5 - 10 m | lei 270,90 Tax Free | ||
TLX0100080 | TLX | 8 - 16 m | lei 585,70 Tax Free | ||
TE0100060 | TE | 6 - 12 m | lei 323,10 Tax Free | ||
TLX0100090 | TLX | 9 - 18 m | lei 657,20 Tax Free | ||
TE0100070 | TE | 7 - 14 m | lei 375,30 Tax Free | ||
TLX0100100 | TLX | 10 - 20 m | lei 727,45 Tax Free | ||
TE0100080 | TE | 8 - 16 m | lei 427,50 Tax Free | ||
TE0100090 | TE | 9 - 18 m | lei 479,70 Tax Free | ||
TE0100100 | TE | 10 - 20 m | lei 531,00 Tax Free | ||
DT0100015 | DT | 1.5 - 3 m | lei 125,15 Tax Free | ||
DT0100020 | DT | 2 - 4 m | lei 153,10 Tax Free | ||
DT0100025 | DT | 2.5 - 5 m | lei 188,35 Tax Free | ||
DT0100030 | DT | 3 - 6 m | lei 223,55 Tax Free | ||
DT0100035 | DT | 3.5 - 7 m | lei 258,80 Tax Free | ||
DT0100040 | DT | 4- 8 m | lei 294,05 Tax Free | ||
DT0100045 | DT | 4.5 - 9 m | lei 329,25 Tax Free | ||
DT0100050 | DT | 5 - 10 m | lei 365,70 Tax Free | ||
DT0100060 | DT | 6 - 12 m | lei 436,20 Tax Free | ||
DT0100070 | DT | 7 - 14 m | lei 506,65 Tax Free | ||
DT0100080 | DT | 8 - 16 m | lei 577,15 Tax Free | ||
DT0100090 | DT | 9 - 18 m | lei 647,60 Tax Free |
10 Tons Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, orange = 10 TONS
TE – standard model
DT – double model
TLX – premium model
Type | DT, TE, TLX |
---|---|
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 10 Tons |