Description
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
lei 14,40 – lei 321,80 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE0050005 | TE | 0.5 -1 m | lei 14,40 Tax Free | ||
TLX0050005 | TLX | 0.5 -1 m | lei 19,75 Tax Free | ||
TE0050010 | TE | 1 - 2 m | lei 29,70 Tax Free | ||
TLX0050010 | TLX | 1 - 2 m | lei 40,70 Tax Free | ||
TE0050015 | TE | 1.5 - 3 m | lei 40,50 Tax Free | ||
TLX0050015 | TLX | 1.5 - 3 m | lei 55,50 Tax Free | ||
TE0050020 | TE | 2 - 4 m | lei 52,20 Tax Free | ||
TLX0050020 | TLX | 2 - 4 m | lei 71,50 Tax Free | ||
TE0050025 | TE | 2.5 - 5 m | lei 63,00 Tax Free | ||
TLX0050025 | TLX | 2.5 - 5 m | lei 86,30 Tax Free | ||
TE0050030 | TE | 3 - 6 m | lei 74,70 Tax Free | ||
TLX0050030 | TLX | 3 - 6 m | lei 102,35 Tax Free | ||
TE0050035 | TE | 3.5 - 7 m | lei 86,40 Tax Free | ||
TLX0050035 | TLX | 3.5 - 7 m | lei 118,35 Tax Free | ||
TE0050040 | TE | 4- 8 m | lei 98,10 Tax Free | ||
TLX0050040 | TLX | 4- 8 m | lei 134,40 Tax Free | ||
TE0050045 | TE | 4.5 - 9 m | lei 108,90 Tax Free | ||
TLX0050045 | TLX | 4.5 - 9 m | lei 149,20 Tax Free | ||
TE0050050 | TE | 5 - 10 m | lei 120,60 Tax Free | ||
TLX0050050 | TLX | 5 - 10 m | lei 165,20 Tax Free | ||
TE0050060 | TE | 6 - 12 m | lei 143,10 Tax Free | ||
TLX0050060 | TLX | 6 - 12 m | lei 196,05 Tax Free | ||
TE0050070 | TE | 7 - 14 m | lei 165,60 Tax Free | ||
TLX0050070 | TLX | 7 - 14 m | lei 226,85 Tax Free | ||
TE0050080 | TE | 8 - 16 m | lei 189,00 Tax Free | ||
TLX0050080 | TLX | 8 - 16 m | lei 258,95 Tax Free | ||
TE0050090 | TE | 9 - 18 m | lei 211,50 Tax Free | ||
TLX0050090 | TLX | 9 - 18 m | lei 289,75 Tax Free | ||
TE0050100 | TE | 10 - 20 m | lei 234,90 Tax Free | ||
TLX0050100 | TLX | 10 - 20 m | lei 321,80 Tax Free | ||
DT0050005 | DT | 0.5 -1 m | lei 19,45 Tax Free | ||
DT0050010 | DT | 1 - 2 m | lei 40,10 Tax Free | ||
DT0050015 | DT | 1.5 - 3 m | lei 54,70 Tax Free | ||
DT0050020 | DT | 2 - 4 m | lei 70,45 Tax Free | ||
DT0050025 | DT | 2.5 - 5 m | lei 85,05 Tax Free | ||
DT0050030 | DT | 3 - 6 m | lei 100,85 Tax Free | ||
DT0050035 | DT | 3.5 - 7 m | lei 116,65 Tax Free | ||
DT0050040 | DT | 4- 8 m | lei 132,45 Tax Free | ||
DT0050045 | DT | 4.5 - 9 m | lei 147,00 Tax Free | ||
DT0050050 | DT | 5 - 10 m | lei 162,80 Tax Free | ||
DT0050060 | DT | 6 - 12 m | lei 193,20 Tax Free | ||
DT0050070 | DT | 7 - 14 m | lei 223,55 Tax Free | ||
DT0050080 | DT | 8 - 16 m | lei 255,15 Tax Free | ||
DT0050090 | DT | 9 - 18 m | lei 285,55 Tax Free | ||
DT0050100 | DT | 10 - 20 m | lei 317,10 Tax Free |
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
Lifting capacity (LC) | 5 Tons |
---|---|
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |