Description
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
lei 17,28 – lei 386,16 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE050005 | TE | 0.5 -1 m | lei 17,28 Tax Free | ||
TLX0050005 | TLX | 0.5 -1 m | lei 23,70 Tax Free | ||
TE050010 | TE | 1 - 2 m | lei 35,64 Tax Free | ||
TLX0050010 | TLX | 1 - 2 m | lei 48,84 Tax Free | ||
TE050015 | TE | 1.5 - 3 m | lei 48,60 Tax Free | ||
TLX0050015 | TLX | 1.5 - 3 m | lei 66,60 Tax Free | ||
TE050020 | TE | 2 - 4 m | lei 62,64 Tax Free | ||
TLX0050020 | TLX | 2 - 4 m | lei 85,80 Tax Free | ||
TE050025 | TE | 2.5 - 5 m | lei 75,60 Tax Free | ||
TLX0050025 | TLX | 2.5 - 5 m | lei 103,56 Tax Free | ||
TE050030 | TE | 3 - 6 m | lei 89,64 Tax Free | ||
TLX0050030 | TLX | 3 - 6 m | lei 122,82 Tax Free | ||
TE050035 | TE | 3.5 - 7 m | lei 103,68 Tax Free | ||
TLX0050035 | TLX | 3.5 - 7 m | lei 142,02 Tax Free | ||
TE050040 | TE | 4- 8 m | lei 117,72 Tax Free | ||
TLX0050040 | TLX | 4- 8 m | lei 161,28 Tax Free | ||
TE050045 | TE | 4.5 - 9 m | lei 130,68 Tax Free | ||
TLX0050045 | TLX | 4.5 - 9 m | lei 179,04 Tax Free | ||
TE050050 | TE | 5 - 10 m | lei 144,72 Tax Free | ||
TLX0050050 | TLX | 5 - 10 m | lei 198,24 Tax Free | ||
TE050060 | TE | 6 - 12 m | lei 171,72 Tax Free | ||
TLX0050060 | TLX | 6 - 12 m | lei 235,26 Tax Free | ||
TE050070 | TE | 7 - 14 m | lei 198,72 Tax Free | ||
TLX0050070 | TLX | 7 - 14 m | lei 272,22 Tax Free | ||
TE050080 | TE | 8 - 16 m | lei 226,80 Tax Free | ||
TLX0050080 | TLX | 8 - 16 m | lei 310,74 Tax Free | ||
TE050090 | TE | 9 - 18 m | lei 253,80 Tax Free | ||
TLX0050090 | TLX | 9 - 18 m | lei 347,70 Tax Free | ||
TE050100 | TE | 10 - 20 m | lei 281,88 Tax Free | ||
TLX0050100 | TLX | 10 - 20 m | lei 386,16 Tax Free | ||
DT050005 | DT | 0.5 -1 m | lei 23,34 Tax Free | ||
DT050010 | DT | 1 - 2 m | lei 48,12 Tax Free | ||
DT050015 | DT | 1.5 - 3 m | lei 65,64 Tax Free | ||
DT050020 | DT | 2 - 4 m | lei 84,54 Tax Free | ||
DT050025 | DT | 2.5 - 5 m | lei 102,06 Tax Free | ||
DT050030 | DT | 3 - 6 m | lei 121,02 Tax Free | ||
DT050035 | DT | 3.5 - 7 m | lei 139,98 Tax Free | ||
DT050040 | DT | 4- 8 m | lei 158,94 Tax Free | ||
DT050045 | DT | 4.5 - 9 m | lei 176,40 Tax Free | ||
DT050050 | DT | 5 - 10 m | lei 195,36 Tax Free | ||
DT050060 | DT | 6 - 12 m | lei 231,84 Tax Free | ||
DT050070 | DT | 7 - 14 m | lei 268,26 Tax Free | ||
DT050080 | DT | 8 - 16 m | lei 306,18 Tax Free | ||
DT050090 | DT | 9 - 18 m | lei 342,66 Tax Free | ||
DT050100 | DT | 10 - 20 m | lei 380,52 Tax Free |
5T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, red = 5 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |
Lifting capacity (LC) | 5 Tons |