Description
3T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, yellow = 3 TONS
TE – standard model
DT – double model
TLX – premium model
3T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, yellow = 3 TONS
TE – standard model
DT – double model
TLX – premium model
lei 14,90 – lei 192,20 Tax Free
SKU | Type | Length / Unfolded (m) | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
TE030005 | TE | 0.5 -1 m | lei 14,90 Tax Free | ||
TLX0030005 | TLX | 0.5 -1 m | lei 19,90 Tax Free | ||
TE030010 | TE | 1 - 2 m | lei 18,35 Tax Free | ||
TLX0030010 | TLX | 1 - 2 m | lei 24,50 Tax Free | ||
TE030015 | TE | 1.5 - 3 m | lei 24,85 Tax Free | ||
TLX0030015 | TLX | 1.5 - 3 m | lei 33,15 Tax Free | ||
TE030020 | TE | 2 - 4 m | lei 31,35 Tax Free | ||
TLX0030020 | TLX | 2 - 4 m | lei 41,80 Tax Free | ||
TE030025 | TE | 2.5 - 5 m | lei 38,00 Tax Free | ||
TLX0030025 | TLX | 2.5 - 5 m | lei 50,65 Tax Free | ||
TE030030 | TE | 3 - 6 m | lei 44,65 Tax Free | ||
TLX0030030 | TLX | 3 - 6 m | lei 59,50 Tax Free | ||
TE030035 | TE | 3.5 - 7 m | lei 51,85 Tax Free | ||
TLX0030035 | TLX | 3.5 - 7 m | lei 69,15 Tax Free | ||
TE030040 | TE | 4- 8 m | lei 59,05 Tax Free | ||
TLX0030040 | TLX | 4- 8 m | lei 78,75 Tax Free | ||
TE030045 | TE | 4.5 - 9 m | lei 66,45 Tax Free | ||
TLX0030045 | TLX | 4.5 - 9 m | lei 88,60 Tax Free | ||
TE030050 | TE | 5 - 10 m | lei 73,80 Tax Free | ||
TLX0030050 | TLX | 5 - 10 m | lei 98,40 Tax Free | ||
TE030060 | TE | 6 - 12 m | lei 86,95 Tax Free | ||
TLX0030060 | TLX | 6 - 12 m | lei 115,90 Tax Free | ||
TE030070 | TE | 7 - 14 m | lei 103,15 Tax Free | ||
TLX0030070 | TLX | 7 - 14 m | lei 137,50 Tax Free | ||
TE030080 | TE | 8 - 16 m | lei 117,45 Tax Free | ||
TLX0030080 | TLX | 8 - 16 m | lei 156,55 Tax Free | ||
TE030090 | TE | 9 - 18 m | lei 131,95 Tax Free | ||
TLX0030090 | TLX | 9 - 18 m | lei 175,90 Tax Free | ||
TE030100 | TE | 10 - 20 m | lei 144,15 Tax Free | ||
TLX0030100 | TLX | 10 - 20 m | lei 192,20 Tax Free | ||
DT030005 | DT | 0.5 -1 m | lei 17,75 Tax Free | ||
DT030010 | DT | 1 - 2 m | lei 21,85 Tax Free | ||
DT030015 | DT | 1.5 - 3 m | lei 29,60 Tax Free | ||
DT030020 | DT | 2 - 4 m | lei 37,35 Tax Free | ||
DT030025 | DT | 2.5 - 5 m | lei 45,25 Tax Free | ||
DT030030 | DT | 3 - 6 m | lei 53,15 Tax Free | ||
DT030035 | DT | 3.5 - 7 m | lei 61,75 Tax Free | ||
DT030040 | DT | 4- 8 m | lei 70,30 Tax Free | ||
DT030045 | DT | 4.5 - 9 m | lei 79,10 Tax Free | ||
DT030050 | DT | 5 - 10 m | lei 87,85 Tax Free | ||
DT030060 | DT | 6 - 12 m | lei 103,50 Tax Free | ||
DT030070 | DT | 7 - 14 m | lei 122,80 Tax Free | ||
DT030080 | DT | 8 - 16 m | lei 139,80 Tax Free | ||
DT030090 | DT | 9 - 18 m | lei 157,05 Tax Free | ||
DT030100 | DT | 10 - 20 m | lei 171,60 Tax Free |
3T Round Sling with polyester fiber
Coefficient of use 7: 1
European color code, yellow = 3 TONS
TE – standard model
DT – double model
TLX – premium model
Weight | N/A |
---|---|
Dimensions | N/A |
Type | DT, TE, TLX |
Lifting capacity (LC) | 3 Tons |
Length / Unfolded (m) | 0.5 -1 m, 1 – 2 m, 1.5 – 3 m, 10 – 20 m, 2 – 4 m, 2.5 – 5 m, 3 – 6 m, 3.5 – 7 m, 4- 8 m, 4.5 – 9 m, 5 – 10 m, 6 – 12 m, 7 – 14 m, 8 – 16 m, 9 – 18 m |