Description
Flat circular polyester Web Sling for lifting. Produced entirely in Romania according to the NEN-1492/2 standard (Directive 2006/42 / EC on equipment).
Gray color
WLL: 4 tons
Duplex = double layer
Simplex = single layer
Flat circular polyester Web Sling for lifting. Produced entirely in Romania according to the NEN-1492/2 standard (Directive 2006/42 / EC on equipment).
Gray color
WLL: 4 tons
Duplex = double layer
Simplex = single layer
lei 91,92 – lei 310,50 Tax Free
SKU | Lenght (m) | Type | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
MCEE120005 | 0.5 m | Simplex | lei 91,92 Tax Free | ||
MCEE120015 | 1.5 m | Simplex | lei 123,18 Tax Free | ||
MCED060010/GY | 1 m | Duplex | lei 117,30 Tax Free | ||
MCED060020/GY | 2 m | Duplex | lei 151,98 Tax Free | ||
MCEE120010 | 1 m | Simplex | lei 107,52 Tax Free | ||
MCEE120020 | 2 m | Simplex | lei 138,78 Tax Free | ||
MCED060015/GY | 1.5 m | Duplex | lei 134,52 Tax Free | ||
MCED060025/GY | 2.5 m | Duplex | lei 170,28 Tax Free | ||
MCEE120025 | 2.5 m | Simplex | lei 154,38 Tax Free | ||
MCED060030/GY | 3 m | Duplex | lei 188,88 Tax Free | ||
MCEE120030 | 3 m | Simplex | lei 169,98 Tax Free | ||
MCED060035/GY | 3.5 m | Duplex | lei 207,90 Tax Free | ||
MCEE120035 | 3.5 m | Simplex | lei 185,58 Tax Free | ||
MCED060040/GY | 4 m | Duplex | lei 227,34 Tax Free | ||
MCEE120040 | 4 m | Simplex | lei 201,18 Tax Free | ||
MCED060050/GY | 5 m | Duplex | lei 267,66 Tax Free | ||
MCEE120050 | 5 m | Simplex | lei 232,44 Tax Free | ||
MCED06006/GY | 6 m | Duplex | lei 310,50 Tax Free | ||
MCEE120060 | 6 m | Simplex | lei 263,64 Tax Free |
Flat circular polyester Web Sling for lifting. Produced entirely in Romania according to the NEN-1492/2 standard (Directive 2006/42 / EC on equipment).
Gray color
WLL: 4 tons
Duplex = double layer
Simplex = single layer
Weight | N/A |
---|---|
Dimensions | N/A |
Lenght (m) | 0.5 m, 1 m, 1.5 m, 2 m, 2.5 m, 3 m, 3.5 m, 4 m, 5 m, 6 m |
Lifting capacity (LC) | 4 Tons |
Type | Duplex, Simplex |